| 1.Airedale Terrier | 19.English Water Spaniel | 36.Old English Bulldog |
| | |
| 2.Basset Hound | 20.English White Terrier | 37.Old English Sheepdog |
| | |
| 3.Beagle | 21.Field Spaniel | 38.Old English Terrier |
| | |
| 4.Bedlington Terrier | 22.Flat-Coated Retriever | 39.Otterhound |
| | |
| 5.Bloodhound | 23.Jack Russell Terrier | 40.Parson Russell Terrier |
| | |
| 6.Border Collie | 24.King Charles Spaniel | 41.Patterdale Terrier |
| | |
| 7.Border Terrier | 25.Field Spaniel | 42.Pit bull |
| | |
| 8.Bull Terrier | 26.Lakeland Terrier | 43.Pointer (dog breed) |
| | |
| 9.Bullmastiff | 27.Lancashire Heeler | 44.Russell Terrier |
| | |
| 10.Cavalier King Charles Spaniel | 28.Lucas Terrier | 45.Smooth Fox Terrier |
| | |
| 11.Clumber Spaniel | 29.Manchester Terrier | 46.Staffordshire Bull Terrier |
| | |
| 12.Curly-Coated Retriever | 30.Miniature Bull Terrier | 47.Sussex Spaniel |
| | |
| 13.English Cocker Spaniel | 31.Norfolk Spaniel | 48.Talbot (dog) |
| | |
| 14.English Foxhound | 32.Norfolk Terrier | 49.Toy Manchester Terrier |
| | |
| 15.English Mastiff | 33.North Country Beagle | 50.Tweed Water Spaniel |
| | |
| 16.English Setter | 34.Northern Inuit Dog | 51.Whippet |
| | |
| 17.English Shepherd | 35.Norwich Terrier | 52.Wire Fox Terrier |
| | |
| 18.English Springer Spaniel | | 53.Yorkshire Terrier |
Leave a Comment